PRICE CHART
| Service | Monthly | Quarterly | Half Yearly |
| Stock Tips | Rs. 3000 | Rs. 7500 | Rs. 14500 |
| Stocks F&O | Rs. 5000 | Rs. 12500 | Rs. 24000 |
| Nifty Futures | Rs. 2500 | Rs. 6500 | Rs. 12500 |
| Stocks Power | Rs. 7500 | Rs. 20000 | Rs. 38500 |
| Delivery Pack | Rs. 2700 | Rs. 7500 | Rs. 14000 |
| Commodity - Bullions | Rs. 5500 | Rs. 15000 | Rs. 28000 |
| Commodity - Agri | Rs. 5500 | Rs. 15000 | Rs. 28000 |
| Commodity (Agri + Bullions) | Rs. 9000 | Rs. 25500 | Rs. 50000 |
To Subscribe our services, click here.