You can deposit Cash, Cheque, DD or make an online transfer to any of our below mentioned bank accounts:
HDFC Bank
Name: Finwave Financial Services
Current A/c No: 0349 2020 0003 06
Lake Town Branch, Kolkata
ICICI Bank
Name: Finwave Financial Services
Current A/c No: 0355 0500 6355
Lake Town Branch, Kolkata
To Pay through Credit Cards/Online Transfer from other Banks/ITZ Cash Cards/Mobile Phones,
Please Click on "Pay Now" below:
| Service | Monthly | Quarterly | Half Yearly |
| Stock Tips | Rs.3000 | Rs.7500 | Rs.14500 |
| |  |  |  |
| Stocks F&O | Rs.5000 | Rs.12500 | Rs.24000 |
| |  |  |  |
| Nifty Future | Rs.2500 | Rs.6500 | Rs.12500 |
| |  |  |  |
| Stocks Power | Rs.7500 | Rs.20000 | Rs.38500 |
| |  |  |  |
| Jackpot Pack | Rs.5000 | Rs.12500 | Rs.24000 |
| |  |  |  |
| Commodity-Bullions | Rs.6000 | Rs.15000 | Rs.28000 |
| |  |  |  |
| Commodity-Agri | Rs.6000 | Rs.15000 | Rs.28000 |
| |  |  |  |
| Commodity(Agri+Bullions) | Rs.10000 | Rs.25500 | Rs.50000 |
| |  |  |  |
Please fill our Subscription Form once you do the payment.
Or
Mail us your payment details at subscription@finwave.com
Or
Call us @ + 91 9831378685